FULL PRICING
A detailed overview of everything Charlie Lounge has to offer. No hidden fees, just clear facts for your growth.
For those who want to start with the platform with minimal risk.
$29 / month
$0 one-time
For those who want to do things themselves but need an experienced guide.
$199 one-time
+ $29 / month (from day 30)
For those who want a turnkey solution and the highest possible commissions.
$499 one-time
+ $29 / month (from day 30)
| Feature | Explorer | Creator | Visionary |
|---|---|---|---|
| 24/7 Customer Support | ✓ | ✓ | ✓ |
| CRM Contact Management | Up to 5,000 contacts | Up to 15,000 contacts | Unlimited |
| Number of Users (Team Members) | Max. 3 | Max. 5 | Unlimited |
| Website Hosting (Included) | Unlimited | Unlimited | Unlimited |
| Media Storage (Up to 5 TB) | ✓ | ✓ | ✓ |
| Calendars & Booking System | ✓ | ✓ | ✓ |
| Sales Pipeline | ✓ | ✓ | ✓ |
| Reputation & Review Management | ✓ | ✓ | ✓ |
| Payment Tools (Invoices, Subscriptions) | ✓ | ✓ | ✓ |
| Website & Landing Page Builder | ✓ | ✓ | ✓ |
| Online Courses & Memberships | ✓ | ✓ | ✓ |
| Affiliate Management | ✓ | ✓ | ✓ |
| Sales Funnel Builder | ✓ | ✓ | ✓ |
| Forms, Surveys & Quizzes | ✓ | ✓ | ✓ |
| Documents & E-signatures | ✓ | ✓ | ✓ |
| Blogging System | ✓ | ✓ | ✓ |
| Social Media Planner | ✓ | ✓ | ✓ |
| Automated SMS Campaigns | ✓ | ✓ | ✓ |
| Two-way Communication (SMS, Email) | ✓ | ✓ | ✓ |
| Live Chat Widget for Web | ✓ | ✓ | ✓ |
| QR Code Generator | ✓ | ✓ | ✓ |
| Add-on | Description | Price |
|---|---|---|
| Workflow Pro Plan | Up to 10,000 premium actions (e.g., webhooks) per month. | $15 / month |
| Custom Mobile App | Your own branded app in App Store and Google Play. | $69 / month |
| WhatsApp Integration | Official API connection for customer communication. | $19 / month |
| WordPress Hosting | Reliable and fast hosting for your WordPress sites. | $15 / month |
| AI Employee (Unlimited) | Unlimited use of all AI tools (Content, Workflow, Reviews). | $129 / month |
| Ad Manager | Advanced tool for ad management and optimization. | $29 / month |
| Yext (SEO Listings) | Sync business details to 55+ online directories. | $40 / month |
| Dedicated IP Address | Exclusive IP for better email deliverability. | $64.9 / month per IP |
These fees apply only if you do not have the active "AI Employee" package. You only pay for what you actually use.
| AI Feature | Price per unit | With AI Package ($129/mo) |
|---|---|---|
| Voice AI | $0.1365 per minute | Unlimited |
| Conversational AI | $0.021 per message | Unlimited |
| AI Reviews (Replies) | $0.084 per reply | Unlimited |
| AI Content (Words) | $0.0945 per 1000 words | Unlimited |
| AI Content (Images) | $0.063 per image | Unlimited |
| Workflow AI (GPT-4o) | $0.0315 per execution | Unlimited |
| Funnel AI (Creation) | $1.0395 per funnel | Unlimited |
Fees for sending SMS, emails, and calls. These costs are deducted directly from your wallet credit.
| Service | Price for Customer |
|---|---|
| Calls (Outbound) | From $0.0147 / min |
| Calls (Inbound) | From $0.0089 / min |
| SMS Messages | From $0.0083 / segment (approx. 160 chars) |
| Email Sending | $0.0007 / email |
| Email Verification | $0.0026 / verification |
| Premium Triggers & Actions | $0.0105 / workflow action |
| WhatsApp Conversation | $0.0777 / conversation (24h window) |
| Address Autocomplete (Search) | $0.0031 / search result |
| Address Autocomplete (Select) | $0.0055 / selection |
Prices are in USD. Usage Charges and AI features (unless you have the unlimited package) are deducted from your account wallet credit based on actual consumption. Prices may vary slightly based on provider pricing changes (Twilio, Mailgun, OpenAI).